
Home › Products › Insulators › Transmission › Line Post › Hi*Lite › 2.5" Rod › Base Fittings
| Type (Code)* | A | B | C | D | E | F | G | H | I | J | K | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unitary D.I. Gain (00) | 12.0 | 14.0 | 1.75 | 8.06 | - | 3.54 | 0.5 | 12° | 0.94 | 0.94 x 1.31 | 1.90 | 60-45-12 D.I. |
| Unitary D.I. Flat (01) | 10.0 | 12.2 | 8.0 | 10.0 | 5.0 | - | 0.8 | 12° | 0.94 | - | - | 60-45-12 D.I. |
| 5" B.C. (15) | 4.75 | 6.25 | 3.63 | 0.90 | 5.0 | - | - | - | 0.69 | - | - | 60-45-12 D.I. |
| 5" B.C. (05) | 4.75 | 6.25 | 3.63 | 0.90 | 5.0 | - | - | - | 5/8 - 11 UFS | - | - | 60-45-12 D.I. |
| Al Gain (02) | 12.0 | 14.0 | - | 8.06 | 6.13 | 5.56 | 0.5 | 12° | 0.94 | 0.94 x 1.31 | - | 6063 T5 Al |
| Al Gain (12) | 12.0 | 14.0 | - | 8.06 | 6.13 | 5.56 | 0.5 | 12° | 0.81 | 0.94 x 1.31 | - | 6063 T5 Al |
| Steel Gain (07) | 12.0 | 15.0 | - | 8.33 | 6.5 | 6.04 | 0.38 | 12° | 0.94 | 0.94 x 2.0 | - | Low Carbon Steel |
| Al Flat (03) | 10.0 | 12.0 | 8.0 | 10.0 | 5.0 | 4.0 | 0.5 | 12° | 0.94 | - | - | 6063 T5 Al |
| Al Flat (13) | 10.0 | 12.0 | 8.0 | 10.0 | 5.0 | 4.0 | 0.5 | 12° | 0.81 | - | - | 6063 T5 Al |
| Steel Flat (08) | 13.0 | 15.0 | 8.0 | 10.0 | 6.5 | 4.0 | 0.5 | 12° | 1.125 x 0.94 | 0.94 x 2 | 12.0 | Low Carbon Steel |
| Al Flat (04) | 13.0 | 15.0 | 8.0 | 10.0 | 6.5 | 4.0 | 0.5 | 12° | 0.94 | 0.94 x 1.31 | 12.0 | 6063 T5 Al |
| Al Flat (14) | 13.0 | 15.0 | 8.0 | 10.0 | 6.5 | 4.0 | 0.5 | 12° | 0.81 | 0.81 x 1.31 | 12.0 | 6063 T5 Al |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
