
Home › Products › Insulators › Transmission › Line Post › Hi*Lite › 2.5" Rod › Line Fittings
| Type (Code)* | A | B | C | D | E | F | G | H | I | J | L | M | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Hole Blade (0) | 5.73 | 4.0 | - | 0.75 | 5.25 | 1.25 | 1.50 | 2.00 | 1.0 | 1.44 | 0.5 R | 0.44 R | 60-40-18 D.I. |
| 2 Hole Long Blade (9) | 5.73 | 4.0 | - | 0.75 | 7.75 | 1.25 | 4.0 | 4.5 | 1.0 | 1.44 | 0.5 R | 0.44 R | 60-40-18 D.I. |
| H. Clamptop (1) | 8.24 | 4.0 | 3.30 | 1.12 | 4.72 | 4.0 | - | - | 5/8 - 11 UFS | 0.75 | - | - | 60-40-18 D.l. |
| 5" B.C. (3) | 4.75 | 6.25 | 3.63 | 0.90 | 5.0 | - | - | - | 5/8 - 11 UFS | - | - | - | 60-45-12 D.I. |
| 5" B.C. (5) | 4.75 | 6.25 | 3.63 | 0.90 | 5.0 | - | - | - | 0.69 x Holes | - | - | - | 60-45-12 D.I. |
| V. Clamptop (2) | 5.88 | 4.0 | 3.30 | 1.12 | 5.37 | 4.0 | 1.06 | - | 5/8 - 11 UFS | - | - | - | 60-40-18 D.I |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
