
Home › Products › Insulators › Transmission › Line Post › Hi*Lite › 3.0" Rod › Base Fittings
| Type (Code)* | A | B | C | D | E | F | G | H | I | J | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" B.C. (05) | 6.36 | 5.9 | 4.37 | 1.2 | 5.0 | - | - | - | 5/8 - 11 UFS | - | 60-40-18 D.I. |
| Al Gain (02) | 14.0 | 17.0 | - | 8.079 | 7.75 | 5.949 | 0.53 | 14? | 1.06 | 1.06 x 2.56 | 6063 T5 Al |
| Steel Gain (07) | 14.0 | 17.0 | - | 9.65 | 7.75 | 7.03 | 0.5 | 14? | 1.06 | 1.06 x 2.56 | Low Carbon Steel |
| Steel Flat (08) | 13.0 | 15.0 | 9.0 | 11.0 | 6.5 | 4.12 | 0.5 | 14? | 0.938 | - | Low Carbon Steel |
| Steel Flat (04) | 14.0 | 17.0 | - | 10.0 | 7.75 | 4.12 | 0.5 | 14? | - | 1.06 x 2.56 | Low Carbon Steel |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
