
Home › Products › Insulators › Transmission › Line Post › Hi*Lite › 3.0" Rod › Clamps & Assemblies
Clamptop clamps can be mounted directly on Hi*Lite XL 250 posts if the posts are ordered with the horizontal or vertical clamptop option.
| Catalog Number | Fig. No. | Body & Keeper Material | Clamping Range Inches (mm) | Ultimate Body Strength Lbs. (kN) |
|---|---|---|---|---|
| TSC57 | 1 | 356-T6 Al | 0.25-057 (6.3-14.4) | 2800 (1.273) |
| TSC106 | 1 | 356-T6 Al | 0.50-1.06 (12.7-26.9) | 2800 (1.273) |
| TSC150 | 1 | 356-T6 Al | 1.00-1.50 (25.4-38.1) | 2800 (1.273) |
| TSC200 | 2 | 356-T6 Al | 1.50-2.00 (38.1-50.8) | 2800 (1.273) |
A practical application of Hi*Lite line posts is for support of jumper loops on transmission lines. Horizontal motion of the jumper is restricted, and the factor of wind sway is eliminated. Additionally the crossarm length may be reduced. The Difference in cost of insulation is not significant but, the savings in tower cost can be attractive. Regardless of cost, the use of a jumper support improves construction.

If using a single clamp, clamp position relative to the insulator may be changed by bolting the clamp through the upper hole in the insulator end fitting.
Jumper clamps are not intended for tangent span applications.
| Figure | Catalog Number |
Yoke Type |
Clamping Range (Inches) |
Post Type |
|---|---|---|---|---|
| 1 | 976423002 | None | 1.00 - 1.40 | Any |
| 1 | 976423003 | None | 1.40 - 1.60 | Any |
| 1 | 600643001 | None | 1.60 - 2.00 | Any |
| 2 | 2717243001 | Dual | 1.00 - 1.40 | 250 |
| 2 | 2717253001 | Dual | 1.40 - 1.60 | 250 |
| 2 | 2717263001 | Dual | 1.60 - 2.00 | 250 |
| 2 | 2738383001 | Dual | 1.00 - 1.40 | 300 |
| 2 | 2738393001 | Dual | 1.40 - 1.60 | 300 |
| 2 | 2738403001 | Dual | 1.60 - 2.00 | 300 |
| 3 | 2721763001 | Triple | 1.00 - 1.40 | 250 |
| 3 | 2721773001 | Triple | 1.40 - 1.60 | 250 |
| 3 | 2721783001 | Triple | 1.60 - 2.00 | 250 |
| 3 | 2738413001 | Triple | 1.00 - 1.40 | 300 |
| 3 | 2738423001 | Triple | 1.40 - 1.60 | 300 |
| 3 | 2738433001 | Triple | 1.60 - 2.00 | 300 |
| 4 | 2721793001 | Quad | 1.00 - 1.40 | 250 |
| 4 | 2721803001 | Quad | 1.40 - 1.60 | 250 |
| 4 | 2721813001 | Quad | 1.60 - 2.00 | 250 |
| 4 | 2738443001 | Quad | 1.00 - 1.40 | 300 |
| 4 | 2738453001 | Quad | 1.40 - 1.60 | 300 |
| 4 | 2738463001 | Quad | 1.60 - 2.00 | 300 |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
