
Home › Products › Insulators › Transmission › Line Post › Hi*Lite › 3.0" Rod › Vertical Line Posts
| Selection Guide Typical Line Voltage, kV |
Catalog # with 5" Bolt Circle & Vert. Clamptop |
"X" Length Inches (mm) |
No. of Sheds |
Dry Arc Distance inches (mm) |
Leakage Distance inches (mm) |
(1) 60 Flashover ANSI | (1) Critical Flashover ANSI | (2)RCL pounds (kN) |
Net Weight pounds (kg) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 115 | 138 | 161 | Dry-kV | Wet-kV | Pos-kV | Neg-kV | |||||||
| 5230051205 | 38.0 (965) | 10 | 29 (737) | 77 (1956) | 295 | 250 | 445 | 540 | 2500 (11.1) | 54 (24.5) | ||||
| 5230061205 | 43.2 (1097) | 12 | 34 (864) | 93 (2362) | 345 | 295 | 530 | 620 | 2500 (11.1) | 59 (26.8) | ||||
| 5230071205 | 48.5 (1219) | 14 | 39 (991) | 108 (2743) | 395 | 335 | 615 | 705 | 2500 (11.1) | 64 (29.1) | ||||
| 5230081205 | 53.8 (1367) | 16 | 45 (1143) | 124 (3150) | 445 | 380 | 695 | 785 | 2500 (11.1) | 69 (31.4) | ||||
| 5230091205 | 59.2 (1504) | 18 | 50 (1270) | 140 (3556) | 495 | 420 | 780 | 870 | 2500 (11.1) | 74 (33.6) | ||||
| 5230101205 | 64.5 (1638) | 20 | 55 (1397) | 156 (3962) | 545 | 465 | 865 | 950 | 2335 (10.4) | 79 (35.9) | ||||
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
