For sales and support visit:
hubbellpowersystems.com/contact/

Vertical Line Post Assembly

2.5" (63.5 mm) Rod Diameter

Selection Guide:
Typical Line
Voltage, kV(1)
Catalog
Numbers(2)
Nominal
Polymer
Length
inches
"A"
Length
inches
(mm)
69 110 132 161
        P250024S2XX0 24 34.7 (881)
P250026S2XX0 26 37.1 (942)
  P250031S2XX0 31 42 (1067)
  P250036S2XX0 36 46.8 (1189)
  P250043S2XX0 43 54.1 (1374)
    P250048S2XX0 48 58.9 (1496)
P250053S2XX0 53 63.6 (1615)
  P250058S2XX0 58 68.4 (1737)
P250060S2XX0 60 70.7 (1796)
"XX"
Code(2)
Style "B"
Length
inches
(mm)
"C"
Length
inches
(mm)
"D"
Diameter
inches
(mm)
20 Face 20 (508) 12 (305) 0.8125 (21)
21 Side 20 (508) 12 (305) 0.8125 (21)
22 Face 20 (508) 12 (305) 0.9375 (24)
23 Side 20 (508) 12 (305) 0.9375 (24)
24 Face 31.75 (806) 16 (406) 0.8125 (21)
25 Side 31.75 (806) 16 (406) 0.8125 (21)
26 Face 31.75 (806) 16 (406) 0.9375 (24)
27 Side 31.75 (806) 16 (406) 0.9375 (24)
Hubbell Power Systems All contents Copyright© 2001 - Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of continuous product improvement, we reserve the right to change design specifications without notice.
Terms of Use | Contact Us | Site Map
Insulators