
Home › Products › Insulators › Transmission › Line Post › Quadri*Sil › Horizontal Line Post
2.5" (63.5 mm) Rod Diameter
| Selection Guilde: Typical Line Voltage, kV(1) |
Catalog Numbers(3) |
Nominal Polymer Length inches |
Section Length inches (mm) |
Strike Distance inches (mm) |
Leakage Distance inches (mm) |
ANSI Values | IEC Values | SCL lbs. (kN) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (2) 60-Hz Dry Flash- over (kV) |
(2) 60-Hz Wet Flash- over (kV) |
(2) Critical Impulse Positive (kV) |
(2) Critical Impulse Negative (kV) |
(2) 60-Hz 1-minute Wet Withstand (kV) |
(2) Impulse Positive Withstand (kV) |
(2) Impulse Negative Withstand (kV) |
||||||||||||
| 69 | 110 | 132 | 161 | 220 | 330 | |||||||||||||
| P250024S0020 | 24 | 36.9 (937) | 25.0 (635) | 63 (1600) | 255 | 235 | 385 | 505 | 195 | 365 | 475 | 5000 (22.2) | ||||||
| P250026S0020 | 26 | 39.3 (998) | 27.4 (696) | 69 (1753) | 280 | 255 | 425 | 540 | 215 | 400 | 510 | 5000 (22.2) | ||||||
| P250031S0020 | 31 | 44.0 (1117) | 32.2 (818) | 82 (2083) | 330 | 300 | 510 | 615 | 255 | 480 | 580 | 4490 (20.0) | ||||||
| P250036S0020 | 36 | 48.8 (1239) | 37.1 (942) | 95 (2413) | 380 | 345 | 580 | 690 | 290 | 550 | 655 | 3950 (17.6) | ||||||
| P250043S0020 | 43 | 55.9 (1419) | 44.3 (1125) | 113 (2870) | 455 | 405 | 700 | 800 | 340 | 665 | 760 | 3340 (14.9) | ||||||
| P250048S0020 | 48 | 60.6 (1539) | 49.2 (1250) | 126 (3200) | 515 | 450 | 770 | 880 | 380 | 730 | 835 | 3030 (13.5) | ||||||
| P250053S0020 | 53 | 65.3 (1658) | 54.0 (1372) | 139 (3531) | 565 | 495 | 855 | 950 | 420 | 810 | 900 | 2770 (12.3) | ||||||
| P250058S0020 | 58 | 70.1 (1780) | 58.8 (1494) | 151 (3835) | 600 | 525 | 920 | 1025 | 445 | 870 | 970 | 2550 (11.3) | ||||||
| P250060S0020 | 60 | 72.4 (1838) | 61.3 (1557) | 158 (4013) | 625 | 540 | 955 | 1065 | 455 | 905 | 1010 | 2460 (10.9) | ||||||
| P250065S0020 | 65 | 77.2 (1960) | 66.1 (1679) | 170 (4318) | 675 | 580 | 1035 | 1140 | 490 | 980 | 1080 | 2280 (10.1) | ||||||
| P250070S0020 | 70 | 81.9 (2080) | 70.9 (1801) | 183 (4648) | 720 | 615 | 1115 | 1215 | 520 | 1055 | 1150 | 2130 (9.5) | ||||||
| P250075S0020 | 75 | 86.6 (2199) | 75.8 (1925) | 196 (4978) | 765 | 650 | 1190 | 1290 | 550 | 1130 | 1225 | 2000 (8.9) | ||||||
| P250080S0020 | 80 | 91.4 (2321) | 80.6 (2047) | 208 (5283) | 815 | 680 | 1265 | 1360 | 575 | 1200 | 1290 | 1890 (8.4) | ||||||
| P250087S0020 | 87 | 98.5 (2501) | 87.9 (2233) | 227 (5766) | 880 | 735 | 1380 | 1475 | 620 | 1310 | 1400 | 1740 (7.7) | ||||||
| P250092S0020 | 92 | 103.2 (2621) | 92.7 (2355) | 240 (6096) | 925 | 765 | 1455 | 1550 | 650 | 1380 | 1470 | 1650 (7.3) | ||||||
| P250096S0020 | 96 | 107.9 (2740) | 97.6 (2479) | 252 (6401) | 975 | 800 | 1535 | 1625 | 680 | 1455 | 1540 | 1570 (7.0) | ||||||
| P250101S0020 | 101 | 112.7 (2862) | 102.4 (2601) | 265 (6731) | 1015 | 830 | 1610 | 1700 | 705 | 1525 | 1615 | 1500 (6.7) | ||||||
| P250104S0020 | 104 | 115.1 (2923) | 104.8 (2662) | 271 (6883) | 1040 | 845 | 1650 | 1735 | 715 | 1565 | 1645 | 1460 (6.5) | ||||||
| P250106S0020 | 106 | 117.4 (2981) | 107.2 (2723) | 278 (7061) | 1060 | 860 | 1685 | 1770 | 730 | 1600 | 1680 | 1430 (6.4) | ||||||
| P250109S0020 | 109 | 119.8 (3042) | 109.7 (2786) | 284 (7214) | 1085 | 875 | 1725 | 1810 | 740 | 1635 | 1715 | 1400 (6.2) | ||||||
| P250111S0020 | 111 | 122.2 (3103) | 112.1 (2847) | 290 (7366) | 1105 | 890 | 1765 | 1850 | 755 | 1675 | 1755 | 1370 (6.1) | ||||||
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
