
Home › Products › Insulators › Transmission › Line Post › Quadri*Sil › Vertical Line Post
2.5" (63.5 mm) Rod Diameter
| Selection Guilde: Typical Line Voltage, kV(1) |
Catalog Numbers(3) |
Nominal Polymer Length inches |
Section Length inches (mm) |
Strike Distance inches (mm) |
Leakage Distance inches (mm) |
ANSI Values | IEC Values | SCL lbs. (kN) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (2) 60-Hz Dry Flashover (kV) |
(2) 60-Hz Wet Flashover (kV) |
(2) Critical Impulse Positive (kV) |
(2) Critical Impulse Negative (kV) |
(2) 60-Hz 1-minute Wet Withstand (kV) |
(2) Impulse Positive Withstand (kV) |
(2) Impulse Negative Withstand (kV) |
||||||||||
| 69 | 110 | 132 | 161 | |||||||||||||
| P250024S2050 | 24 | 35.0 (889) | 25.0 (635) | 63 (1600) | 255 | 235 | 385 | 505 | 195 | 365 | 475 | 5000 (22.3) | ||||
| P250026S2050 | 26 | 37.4 (950) | 27.4 (696) | 69 (1753) | 280 | 255 | 425 | 540 | 215 | 400 | 510 | 5000 (22.3) | ||||
| P250031S2050 | 31 | 42.3 (1074) | 32.2 (818) | 82 (2083) | 330 | 300 | 510 | 615 | 255 | 480 | 580 | 4200 (18.7) | ||||
| P250036S2050 | 36 | 47.1 (1196) | 37.1 (942) | 95 (2413) | 380 | 345 | 580 | 690 | 290 | 550 | 655 | 3720 (16.6) | ||||
| P250043S2050 | 43 | 54.4 (1382) | 44.3 (1125) | 113 (2870) | 455 | 405 | 700 | 800 | 340 | 665 | 760 | 3180 (14.2) | ||||
| P250048S2050 | 48 | 59.2 (1504) | 49.2 (1250) | 126 (3200) | 515 | 450 | 770 | 880 | 380 | 730 | 835 | 2900 (12.9) | ||||
| P250053S2050 | 53 | 64.1 (1628) | 54.0 (1372) | 139 (3531) | 565 | 495 | 855 | 950 | 420 | 810 | 900 | 2660 (11.8) | ||||
| P250058S2050 | 58 | 68.9 (1750) | 58.8 (1494) | 151 (3835) | 600 | 525 | 920 | 1025 | 445 | 870 | 970 | 2460 (10.9) | ||||
| P250060S2050 | 60 | 71.3 (1811) | 61.3 (1557) | 158 (4013) | 625 | 540 | 955 | 1065 | 455 | 905 | 1010 | 2370 (10.5) | ||||
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
