For sales and support visit:
hubbellpowersystems.com/contact/

30 kip SML Data

Suspension Insulators

Mechanical Ratings: SML = 30 kip
RTL = 15 kip
Rod Diameter: 5/8" (16 mm)
Selection Guide:
Typical Line Voltage, kV
Catalog
Numbers
ANSI
Nominal
Polymer
Length
inches
Section
Length
inches
(mm)
Strike
Distance
inches
(mm)
Leakage
Distance
inches
(mm)
ANSI Values IEC Values
60-Hz
Dry
Flashover
(kV)
60-Hz
Dry
Flashover
(kV)
Critical
Impulse
Positive
(kV)
Critical
Impulse
Negative
(kV)
60-Hz
1-minute
Wet
Withstand
(kV)
Impulse
Positive
Withstand
(kV)
Impulse
Negative
Withstand
(kV)
69 110 132 161 220 330 400
              S030021S2010 21 33.3 (846) 21.5 (546) 55 (1397) 220 210 370 350 145 315 300
S030021H2010 21 33.3 (846) 22 (559) 64 (1626) 220 210 370 350 150 325 305
S030023S2010 23 35.4 (899) 23.7 (602) 60 (1524) 250 235 415 395 165 350 330
S030023H2010 23 35.4 (899) 24.1 (612) 71 (1803) 250 235 415 395 165 355 335
  S030030S2010 30 41.9 (1064) 30.2 (767) 77 (1956) 315 305 525 510 210 445 430
S030030H2010 30 41.9 (1064) 30.6 (777) 90 (2286) 320 305 535 515 210 450 435
    S030036S2010 36 48.4 (1229) 36.6 (930) 93 (2362) 385 365 635 620 255 540 525
S030036H2010 36 48.4 (1229) 37.1 (942) 110 (2794) 390 370 645 620 260 540 535
S030043S2010 43 54.9 (1394) 43.1 (1095) 110 (2794) 460 435 730 725 300 630 625
S030043H2010 43 54.9 (1394) 43.6 (1107) 129 (3277) 465 440 740 730 305 635 630
    S030047S2010 47 59.2 (1504) 47.4 (1204) 121 (3073) 500 475 800 795 330 690 685
S030047H2010 47 59.2 (1504) 47.9 (1217) 142 (3607) 510 475 805 800 330 695 690
  S030051S2010 51 63.5 (1613) 51.8 (1316) 132 (3353) 540 510 865 865 360 750 750
S030051H2010 51 63.5 (1613) 52.2 (1326) 155 (3937) 540 510 875 870 360 760 755
S030056S2010 56 67.8 (1722) 56.1 (1425) 143 (3632) 585 545 935 935 385 810 810
S030056H2010 56 67.8 (1722) 56.5 (1435) 168 (4267) 585 550 940 940 390 815 815
S030060S2010 60 72.1 (1831) 60.4 (1534) 154 (3912) 625 580 1000 1005 410 870 875
S030060H2010 60 72.1 (1831) 60.9 (1547) 181 (4597) 625 585 1010 1010 415 880 880
    S030064S2010 64 76.5 (1943) 64.7 (1643) 165 (4191) 660 615 1065 1075 435 930 940
S030064H2010 64 76.5 (1943) 65.2 (1656) 194 (4928) 665 615 1070 1075 440 940 945
S030069S2010 69 80.8 (2052) 69 (1753) 176 (4470) 695 650 1130 1140 465 990 995
S030069H2010 69 80.8 (2052) 69.5 (1765) 207 (5258) 700 650 1135 1145 465 995 1005
S030073S2010 73 85.1 (2162) 73.4 (1864) 187 (4750) 735 685 1200 1210 490 1050 1060
S030073H2010 73 85.1 (2162) 73.8 (1875) 220 (5588) 740 690 1205 1215 495 1055 1065
S030077S2010 77 89.4 (2271) 77.7 (1974) 198 (5029) 780 720 1260 1275 515 1105 1120
S030077H2010 77 89.4 (2271) 78.1 (1984) 233 (5918) 780 720 1270 1280 515 1115 1125
S030081S2010 81 93.7 (2380) 82 (2083) 209 (5309) 815 745 1325 1345 540 1165 1180
S030081H2010 81 93.7 (2380) 82.5 (2096) 246 (6248) 820 750 1330 1345 540 1170 1185
S030086S2010 86 98.1 (2492) 86.3 (2192) 220 (5588) 860 780 1400 1420 560 1220 1240
S030086H2010 86 98.1 (2492) 86.8 (2205) 259 (6579) 860 795 1410 1420 565 1225 1245
S030090S2010 90 102.4 (2601) 90.6 (2301) 231 (5867) 890 815 1460 1485 585 1275 1300
S030090H2010 90 102.4 (2601) 91.1 (2314) 272 (6909) 895 820 1470 1495 585 1285 1305
    S030094S2010 94 106.7 (2710) 95 (2413) 242 (6147) 925 850 1520 1545 610 1335 1355
S030094H2010 94 106.7 (2710) 95.4 (2423) 285 (7239) 930 855 1540 1560 615 1340 1365
S030099S2010 99 111 (2819) 99.3 (2522) 253 (6426) 960 875 1575 1600 630 1395 1415
S030099H2010 99 111 (2819) 99.7 (2532) 298 (7569) 965 880 1585 1610 635 1395 1425
S030103S2010 103 115.3 (2929) 103.6 (2631) 264 (6706) 990 890 1640 1670 655 1445 1475
S030103H2010 103 115.3 (2929) 104.1 (2644) 310 (7874) 995 895 1645 1670 660 1450 1485
S030107S2010 107 119.7 (3040) 107.9 (2741) 275 (6985) 1010 920 1690 1725 675 1500 1530
S030107H2010 107 119.7 (3040) 108.4 (2753) 323 (8204) 1015 920 1695 1730 675 1510 1535
S030112S2010 112 124 (3150) 112.2 (2850) 286 (7264) 1040 945 1750 1790 695 1555 1590
S030112H2010 112 124 (3150) 112.7 (2863) 336 (8534) 1045 950 1755 1795 700 1565 1595
S030116S2010 116 128.3 (3259) 116.6 (2962) 297 (7544) 1070 975 1815 1850 720 1615 1645
S030116H2010 116 128.3 (3259) 117 (2972) 349 (8865) 1075 980 1820 1855 720 1620 1655
    S030120S2010 120 132.6 (3368) 120.9 (3071) 308 (7823) 1100 1000 1875 1915 735 1665 1705
S030120H2010 120 132.6 (3368) 121.3 (3081) 362 (9195) 1105 1005 1880 1920 740 1670 1710
S030125S2010 125 136.9 (3477) 125.2 (3180) 319 (8103) 1125 1030 1935 1975 760 1720 1755
S030125H2010 125 136.9 (3477) 125.7 (3193) 375 (9525) 1130 1035 1940 1980 760 1725 1765
S030129S2010 129 141.3 (3589) 129.5 (3289) 330 (8382) 1155 1055 1990 2040 780 1770 1815
S030129H2010 129 141.3 (3589) 130 (3302) 388 (9855) 1160 1060 1995 2045 780 1780 1820
S030133S2010 133 145.6 (3698) 133.8 (3399) 341 (8661) 1180 1080 2050 2100 795 1825 1870
S030133H2010 133 145.6 (3698) 134.3 (3411) 401 (10185) 1185 1085 2055 2105 800 1830 1875
S030138S2010 138 149.9 (3807) 138.2 (3510) 352 (8941) 1205 1105 2110 2160 815 1880 1925
S030138H2010 138 149.9 (3807) 138.6 (3520) 414 (10516) 1210 1110 2115 2165 820 1885 1930
S030142S2010 142 154.2 (3917) 142.5 (3620) 363 (9220) 1230 1130 2165 2220 835 1930 1980
S030142H2010 142 154.2 (3917 142.9 427 (1084 1235 1135 2170 2225 835 1935 1980

Section Length Adjustment Table, Base End Fittings: Y-clevis-Ball (201)

Top Fitting Bottom Fitting Top and Bottom End Fitting Digits
("e" & "f")
in Catalog Number
Length Change inches (mm)
Y-Clevis
Eye
Eye
ANSI 52-5 Ball
200
001
1.62 (41)
0.02 (0)
Eye
Eye
000 1.64 (42)
ANSI 52-5 Socket
IEC 16 mm Socket
ANSI 52-5 Ball
IEC 16 mm Ball
301
A07
-1.15 (-29)
-0.03 (-1)
ANSI 52-6 Clevis
ANSI 52-6 Clevis
Eye
ANSI 52-5 Ball
400
401
0.82 (21)
-0.8 (-20)

Notes:

  • Dimensional and electrical values displayed in main table are for an insulator with Y-clevis and Ball end fittings.
  • For voltages above 400 kV, other section lengths, or end fitting combinations, please contact your HPS representative.
  • Electrical values are without corona ring. For voltages equal to or greater than 220 kV, refer to page 8 for corona rings and associated physical/electrical changes to the above data. Dimensions are within allowable tolerances as specified by IEC 61109 and ANSI C29.12.
Hubbell Power Systems All contents Copyright© 2001 - Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of continuous product improvement, we reserve the right to change design specifications without notice.
Terms of Use | Contact Us | Site Map
Insulators