
Home › Products › Lineman Grade Tools › Gloves › Straight Cuff (High Voltage)
Featuring the ultimate protection you expect from the Chance name, our Lineman Grade Gloves also offer a new level of comfort and flexibility. Incorporating high dielectric and physical strength, these gloves exceed ASTM D120.
Available in straight cuff lengths of 14", 16", and 18", Type I Chance Gloves come in the industry standard black or in two contrasting colors for easy inspection.
Just a few of the reasons the industry turns to Hubbell Power Systems and the Chance brand.
| Size | Class 1 | Class 2 | ||
|---|---|---|---|---|
| 14 " | 16 " | 14 " | 16 " | |
| 8 | PSC114B8 | PSC116B8 | PSC214B8 | PSC216B8 |
| 8.5 | PSC114B8H | PSC116B8H | PSC214B8H | PSC216B8H |
| 9 | PSC114B9 | PSC116B9 | PSC214B9 | PSC216B9 |
| 9.5 | PSC114B9H | PSC116B9H | PSC214B9H | PSC216B9H |
| 10 | PSC114B10 | PSC116B10 | PSC214B10 | PSC216B10 |
| 10.5 | PSC114B10H | PSC116B10H | PSC214B10H | PSC216B10H |
| 11 | PSC114B11 | PSC116B11 | PSC214B11 | PSC216B11 |
| 12 | PSC114B12 | PSC116B12 | PSC214B12 | PSC216B12 |
| Size | Class 1 | Class 2 | |||
|---|---|---|---|---|---|
| 14 " | 16 " | 14 " | 16 " | 18 " | |
| 8 | PSC114RB8 | PSC116RB8 | PSC214RB8 | PSC216RB8 | PSC218RB8 |
| 8.5 | PSC114RB8H | PSC116RB8H | PSC214RB8H | PSC216RB8H | PSC218RB8H |
| 9 | PSC114RB9 | PSC116RB9 | PSC214RB9 | PSC216RB9 | PSC218RB9 |
| 9.5 | PSC114RB9H | PSC116RB9H | PSC214RB9H | PSC216RB9H | PSC218RB9H |
| 10 | PSC114RB10 | PSC116RB10 | PSC214RB10 | PSC216RB10 | PSC218RB10 |
| 10.5 | PSC114RB10H | PSC116RB10H | PSC214RB10H | PSC216RB10H | PSC218RB10H |
| 11 | PSC114RB11 | PSC116RB11 | PSC214RB11 | PSC216RB11 | PSC218RB11 |
| 12 | PSC114RB12 | PSC116RB12 | PSC214RB12 | PSC216RB12 | PSC218RB12 |
| Size | Class 3 | Class 4 | ||
|---|---|---|---|---|
| 16 " | 18 " | 16 " | 18 " | |
| 8 | PSC316RB8 | PSC318RB8 | - | - |
| 8.5 | PSC316RB8H | PSC318RB8H | - | - |
| 9 | PSC316RB9 | PSC318RB9 | PSC416RB9 | PSC418RB9 |
| 9.5 | PSC316RB9H | PSC318RB9H | PSC416RB9H | PSC418RB9H |
| 10 | PSC316RB10 | PSC318RB10 | PSC416RB10 | PSC418RB10 |
| 10.5 | PSC316RB10H | PSC318RB10H | PSC416RB10H | PSC418RB10H |
| 11 | PSC316RB11 | PSC318RB11 | PSC416RB11 | PSC418RB11 |
| 12 | PSC316RB12 | PSC318RB12 | PSC416RB12 | PSC418RB12 |
| Size | Class 1 | Class 2 | |||
|---|---|---|---|---|---|
| 14 " | 16 " | 14 " | 16 " | 18 " | |
| 8 | PSC114YB8 | PSC116YB8 | PSC214YB8 | PSC216YB8 | PSC218YB8 |
| 8.5 | PSC114YB8H | PSC116YB8H | PSC214YB8H | PSC216YB8H | PSC218YB8H |
| 9 | PSC114YB9 | PSC116YB9 | PSC214YB9 | PSC216YB9 | PSC218YB9 |
| 9.5 | PSC114YB9H | PSC116YB9H | PSC214YB9H | PSC216YB9H | PSC218YB9H |
| 10 | PSC114YB10 | PSC116YB10 | PSC214YB10 | PSC216YB10 | PSC218YB10 |
| 10.5 | PSC114YB10H | PSC116YB10H | PSC214YB10H | PSC216YB10H | PSC218YB10H |
| 11 | PSC114YB11 | PSC116YB11 | PSC214YB11 | PSC216YB11 | PSC218YB11 |
| 12 | PSC114YB12 | PSC116YB12 | PSC214YB12 | PSC216YB12 | PSC218YB12 |
| Size | Class 3 | Class 4 | ||
|---|---|---|---|---|
| 16 " | 18 " | 16 " | 18 " | |
| 8 | PSC316YB8 | PSC318YB8 | - | - |
| 8.5 | PSC316YB8H | PSC318YB8H | - | - |
| 9 | PSC316YB9 | PSC318YB9 | PSC416YB9 | PSC418YB9 |
| 9.5 | PSC316YB9H | PSC318YB9H | PSC416YB9H | PSC418YB9H |
| 10 | PSC316YB10 | PSC318YB10 | PSC416YB10 | PSC418YB10 |
| 10.5 | PSC316YB10H | PSC318YB10H | PSC416YB10H | PSC418YB10H |
| 11 | PSC316YB11 | PSC318YB11 | PSC416YB11 | PSC418YB11 |
| 12 | PSC316YB12 | PSC318YB12 | PSC416YB12 | PSC418YB12 |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
