
Home › Products › Lineman Grade Tools › Load Handling Equipment › Hoists - Powered › Series 90 Capstan Hoists [1,000-lb. load rating]
| Catalog No. | Weight, each |
|---|---|
| C3081172 | 56 1/2 lb. (25.7 kg.) |
| Catalog No. | Weight, each |
|---|---|
| C3081170 | 49 lb. (22.2 kg.) |
| Catalog No. | Weight, each |
|---|---|
| C3081171 | 49 1/2 lb. (22.5 kg.) |

| Catalog No. | Weight, each |
|---|---|
| C3081180 | 28 1/2 lb. (12.9 kg.) |
| Catalog No. | Weight, each |
|---|---|
| C3081190 | 46 lb. (20.9 kg.) |
| Series 90 Hoist | Rope Speed for 1,000 lb. load | Source, minimum |
|---|---|---|
| 12-Volt DC | 22 feet per minute | 90 amperes motor current |
| 115-Volt AC | 40 feet per minute | 14 amperes motor current |
| 230-Volt AC | 21 feet per minute | 7 amperes motor current |
| Hydraulic | 93 feet per minute | 8 gal. per min. & 1,000psi |
| Gasoline | 40 feet per minute | Engine speed: 7,000rpm |
For continuous direct lift or pull at maximum rating (1,000 lb.) with a 20% duty cycle, table at left gives for each powerdrive type:
Poly-Dacron or Composite Fiber Braided (consists of polyester fibers) as shown in Chance Catalog Section 1250.
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
