
Home › Products › Pole Line Hardware › Equipment Mounting Brackets › Cutout / Arrester › Crossarm Mounting (Cutout or Arrester)
Hot dip galvanized, complete with bolts, nuts and washers. Crossarm brackets adjust to fit arms from 3" x 4" to 4" x 5".
| Catalog Number |
Accomodates Crossarm Heights |
Accomodates Crossarm Widths |
Crossarm Bolts |
Extension (Face of Arm to Center of Mounting Bolt) |
Material Size |
Approx. Ship Wt. per Each |
|---|---|---|---|---|---|---|
| C2060127 (1) | 4 1/8" to 5 5/32" | 2 3/4" to 4" | 3/8" x 5" | 2 1/2" | 5/16" x 1 1/2" | 2.50 lbs. |
| C2060283 (2) | 2 5/8" | 3/8" x 1 3/4" | 2.84 lbs. | |||
| C2060280 (3) | 5 3/16" | 3/8" x 2" | 3.75 lbs. | |||
| DM10B2 | 2 1/4" | 3/8" x 1 3/4" | 2.95 lbs. | |||
| DM9B4 | 2 9/16" | 5/16" x 1 1/2" | 2.48 lbs. | |||
| DC63B5 | 5 7/8" | 3/8" x 2" | 4.20 lbs. | |||
| DC63B1 | 2 3/4"to 4 1/2" | 3/8" x 5 1/2" | 4.04 lbs. | |||
| C2060651 | 2 3/4" to 5" | 3/8" x 6" | 5 3/16" | 3.80 lbs. | ||
| DM55B2 | 4 1/8" x 6 1/8" | 2 3/4" to 4 1/2" | 3/8" x 5 1/2" | 2 1/4" | 3/8" x 1 3/4" | 3.27 lbs. |
| DM56B4 | 5 7/8" | 3/8" x 2" | 4.50 lbs. | |||
| DM36B3 | 3/8" x 7" | 2 1/2" | 5/16" x 1 1/2" | 2.72 lbs. | ||
| DM36B1 | 2.87 lbs. |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
