
Home › Products › Pole Line Hardware › Equipment Mounting Brackets › Cutout / Arrester › Transformer Mounting (Arrester)
| Catalog Number |
Overall Length |
Offset Distance |
Material Size |
Lug Bolts | Approx. Ship Wt. per Each |
|---|---|---|---|---|---|
| DM59B6 | 7-1/2" | 2-1/4" | 1/4" x 1-1/2" | 1/2" x 1" | 1.56 lbs. |
| DM59B5 | 1/2" (Not Included) | 1.08 lbs. | |||
| DM59B1 (1) | 1/2" x 1" | 1.48 lbs. | |||
| DM60B1 | 1/2" (Not Included) | 1.24 lbs. | |||
| T2060450 | 8" | 2-5/8" | 5/16" x 1-1/2" | 1/2" x 7/8" | 1.65 lbs. |
| C2060660 | 8-11/16" | 2-3/8' | 1/4" x 1-1/4" | 1/2" x 1" | 1.26 lbs. |
| DM26S1 | 11" | 2-3/8" | 5/16" x 1-1/2" | 2.08 lbs. | |
| T2060451 | 15" | 2-5/8" | 1/2" x 7/8" | 3.20 lbs. |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
