
Home › Products › Pole Line Hardware › Equipment Mounting Brackets › Platforms, Aluminum Equipment
For equipment too heavy for single-pole mounting, Hubbell Aluminum Platforms carry three relative ratings:
These criteria provide flexible information to match varying circumstances in the case-by-case process of specifying a platform. Since both weight and dimensions of equipment are factors, the same size specified for an individual item at one location may serve to support two to three items elsewhere.
To serve a wide range of uses, Hubbell offers a large selection. In the following four series, these lengths* are available at each increment of 2 feet:
All Hubbell platforms are delivered in an assembled state, ready for mounting. This saves $200 to $300 on average in labor per platform.
All platforms are constructed with 11-1/2" main I-beams (two each for all series but the Super Extra Heavy Duty series, which has four main beams each)., Extruded-aluminum sections are all 6061-T6 material. Fasteners are all steel galvanized per ASTM A153 or ASTM B695 Class 55.
Each platform has six adjustable hat-channel crossmembers that can slide to necessary positions and lockbolt in place. All come with illustrated, detailed mounting instructions. Each unit may be ordered with an optional 41-inch-wide parallel walkway with hand railing and supports. Planks are not included, must be provided by the customer.
| Catalog Number |
Duty Rating |
Length (Inside Pole, Face to Face) |
Beams (Qty./ Length) |
Width | Vertical Load Ratings | Approx. Ship Wt. per Each |
||
|---|---|---|---|---|---|---|---|---|
| Three Loads |
Single Center Load |
Uniform Load |
||||||
| CP122 | Regular Duty | 12' | Two/14' | 42" | 2,000 lbs. | 5,000 lbs. | 8,000 lbs. | 233.00 lbs. |
| CP142 | 14' | Two/16' | 1,800 lbs. | 4,000 lbs. | 6,000 lbs. | 254.00 lbs. | ||
| CP162 | 16' | Two/18' | 1,400 lbs. | 3,100 lbs. | 5,000 lbs. | 275.00 lbs. | ||
| CPHD142 | Heavy Duty | 14' | Two/16' | 4,600 lbs. | 7,500 lbs. | 14,000 lbs. | 265.00 lbs. | |
| CPHD162 | 16' | Two/18' | 4,600 lbs. | 7,500 lbs. | 14,000 lbs. | 286.00 lbs. | ||
| CPHD182 | 18' | Two/20' | 3,633 lbs. | 7,500 lbs. | 14,000 lbs. | 307.00 lbs. | ||
| CPEHD142 | Extra Heavy Duty | 13' | Two/16' | 6,220 lbs. | 10,000 lbs. | 22,000 lbs. | 409.00 lbs. | |
| CPEHD162 | 15' | Two/18' | 4,667 lbs. | 10,000 lbs. | 17,742 lbs. | 430.00 lbs. | ||
| CPEHD182 | 17' | Two/20' | 3,700 lbs. | 8,633 lbs. | 13,813 lbs. | 451.00 lbs. | ||
| CPEHD202 | 19' | Two/22' | 2,909 lbs. | 6,911 lbs. | 11,058 lbs. | 471.00 lbs. | ||
| CPEHD222 | 21' | Two/24' | 2,381 lbs. | 5,657 lbs. | 9,052 lbs. | 503.00 lbs. | ||
| CPSEHD142 | Super Extra Heavy Duty |
13' | Two/16' | 48" | 10,400 lbs. | 20,000 lbs. | 33,000 lbs. | 665.00 lbs. |
| CPSEHD162 | 15' | Two/18' | 9,334 lbs. | 18,000 lbs. | 31,000 lbs. | 709.00 lbs. | ||
| CPSEHD182 | 17' | Two/20' | 7,266 lbs. | 17,266 lbs. | 27,626 lbs. | 751.00 lbs. | ||
| CPSEHD202 | 19' | Two/22' | 5,818 lbs. | 13,822 lbs. | 22,116 lbs. | 801.00 lbs. | ||
| CPSEHD222 | 21' | Two/24' | 4,762 lbs. | 11,314 lbs. | 18,104 lbs. | 856.00 lbs. | ||
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
