
Home › Products › Pole Line Hardware › Fasteners › Bolts › Double-Arming Bolts
Referred to as "D.A. bolts," double-arming bolts are used for double arm applications (one arm on each side of the pole) because of the ease of installation if replacement of the crossarm is necessary and offer flexibility of use. Hubbell Power Systems D.A. bolts are manufactured to HPS specifications that meet the requirements of ANSI C135.1. They are available in a range of thread diameters and lengths. Each bolt includes four assembled square nuts. Threads are formed with the rolled thread process. Bolt length is measured from the last thread, end to end. Semi-cone point comes on bolts 8" and longer in 1/2", 5/8" and 3/4" diameters. All others have chamfered or rounded ends. For lengths not shown, contact HPS Customer Service.
| Catalog Number | Length | Approx. Ship Wt. per Each |
|---|---|---|
| 8846 | 16" | 1.17 lbs. |
| 8848 | 18" | 1.25 lbs. |
| Catalog Number | Length | Approx. Ship Wt. per Each |
|---|---|---|
| 8862*# | 12" | 1.26 lbs. |
| 8864*# | 14" | 1.48 lbs. |
| 8866*# | 16" | 1.70 lbs. |
| 8868*# | 18" | 1.80 lbs. |
| 8870*# | 20" | 1.97 lbs. |
| 8872*# | 22" | 2.13 lbs. |
| 8874*# | 24" | 2.27 lbs. |
| 8876 | 26" | 2.40 lbs. |
| 8877 | 28" | 2.53 lbs. |
| 8878 | 30" | 2.67 lbs. |
| 8879 | 32" | 2.80 lbs. |
| Catalog Number | Length | Approx. Ship Wt. per Each |
|---|---|---|
| C2050140 | 6" | 1.28 lbs. |
| C2050141 | 8" | 1.50 lbs. |
| 8882# | 12" | 1.82 lbs. |
| 8884# | 14" | 2.24 lbs. |
| 8886# | 16" | 2.48 lbs. |
| 8888# | 18" | 2.72 lbs. |
| 8890*# | 20" | 2.92 lbs. |
| 8892*# | 22" | 3.16 lbs |
| 8894*# | 24" | 3.35 lbs. |
| 8896 | 26" | 3.56 lbs. |
| 8897 | 28" | 3.65 lbs. |
| 8898 | 30" | 3.81 lbs. |
| 889832 | 32" | 4.13 lbs. |
| PS889834 | 34" | 4.34 lbs. |
| PS889836 | 36" | 4.50 lbs. |
| PS889838 | 38" | 4.82 lbs. |
| PS889840 | 40" | 5.10 lbs. |
| PS889842 | 42" | 5.41 lbs. |
| Catalog Number | Length | Approx. Ship Wt. per Each |
|---|---|---|
| PSDA781200 | 12" | 2.83 lbs. |
| PSDA781400 | 14" | 3.12 lbs. |
| PSDA781600 | 16" | 3.41 lbs. |
| PSDA781800 | 18" | 3.70 lbs. |
| PSDA782000 | 20" | 3.99 lbs. |
| PSDA782200 | 22" | 4.27 lbs. |
| PSDA782400 | 24" | 4.56 lbs. |
| PSDA782600 | 26" | 4.85 lbs. |
| PSDA782800 | 28" | 5.14 lbs. |
| PSDA783000 | 30" | 5.43 lbs. |
| PSDA783200 | 32" | 5.72 lbs. |
| PSDA783400 | 34" | 6.01 lbs. |
| PSDA783600 | 36" | 6.30 lbs. |
| PSDA783800 | 38" | 6.59 lbs. |
| PSDA784000 | 40" | 6.88 lbs. |
| PSDA784200 | 42" | 7.17 lbs. |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
