
Home › Products › Pole Line Hardware › Fasteners › Nuts
Made to give tight connections. Galvanized.
| Catalog Number | Accommodates Bolt Size | Approx. Ship Wt. per Each |
|---|---|---|
| 3510 | 3/8" | 0.01 lbs. |
| 3511 | 1/2" | 0.03 lbs. |
| 3512 | 5/8" | 0.05 lbs. |
| 3513 | 3/4" | 0.06 lbs. |
| 3514 | 7/8" | 0.08 lbs. |
| 3515 | 1" | 0.01 lbs. |
| Catalog Number | Accommodates Bolt Size | Approx. Ship Wt. per Each |
|---|---|---|
| 3530 | 3/8" | 0.01 lbs. |
| 3531 | 1/2" | 0.01 lbs. |
| 3532 | 5/8" | 0.01 lbs. |
| 3533 | 3/4" | 0.02 lbs. |
| Catalog Number |
Accommodates Bolt Size |
Threads per Inch |
Width | Thickness | Approx. Ship Wt. per Each |
|---|---|---|---|---|---|
| 8600M | 3/8" | 16 | 5/8" | 21/64" | 0.02 lbs. |
| 55083P | 1/2" | 13 | 13/16" | 9/16" | 0.08 lbs. |
| 55084P | 5/8" | 11 | 1" | 35/64" | 0.10 lbs. |
| 55085P | 3/4" | 10 | 1-1/8" | 21/32" | 0.14 lbs. |
| 56538P | 7/8" | 9 | 1-5/16" | 49/64" | 0.30 lbs. |
| 56073P | 1" | 8 | 1-1/2" | 7/8" | 0.50 lbs. |
| Catalog Number |
Accommodates Bolt Size |
Threads per Inch |
Width | Thickness | Approx. Ship Wt. per Each |
|---|---|---|---|---|---|
| 3193 | 1/2" | 13 | 2" | 13/16" | 0.18 lbs. |
| 3194 | 5/8" | 11 | 2-1/2" | 1" | 0.41 lbs. |
| 3195 | 3/4" | 10 | 2-3/4" | 1-1/8" | 0.47 lbs. |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
