
Home › Products › Pole Line Hardware › Fasteners › Screws, Lag
Lag Screws of 1/4", 3/8" and 1/2" diameter have upset shoulders. Hot dip galvanized.
| Catalog Number | Diameter | Length | Thread Type | Thread Length | Point Type | Approx. Ship Wt. per Each |
|---|---|---|---|---|---|---|
| 872112GP | 1/4" | 1-1/2" | Gimlet | 1-1/8" | Gimlet Point | 0.02 lbs. |
| 8722GP | 2" | 1-1/2" | .03 lbs. | |||
| 872212GP | 2-1/2" | 1-3/4" | .04 lbs. | |||
| DF1L3 | 3" | 2" | .06 lbs. | |||
| DF3L3 | 3/8" | 3" | .09 lbs. | |||
| DF6L250 | 2-1/2" | Fetter | 1-3/4" | Regular Point | .08 lbs. | |
| 508743 | 3" | 2" | Drive (Pilot) Point | .10 lbs. | ||
| 508744 | 4" | 2-1/2" | .13 lbs. | |||
| 508753 | 1/2" | 3" | 2-1/4" | .20 lbs. | ||
| 508754 | 4" | 2-5/8" | .24 lbs. | |||
| 508500 | 4" | Twist Drive | .23 lbs. | |||
| 50875412 | 4-1/2" | Fetter | 3" | .27 lbs. | ||
| 508755 | 5" | .28 lbs. | ||||
| PSC2050528 | 5/8" | 4-1/2" | Gimlet | 3" | Gimlet Point | .35 lbs |
For attaching flange type composite cable guards to wood poles

| Catalog Number | Diameter | Length | Thread Type | Thread Length | Point Type | Approx. Ship Wt. per Each |
|---|---|---|---|---|---|---|
| PSC2050504 | 1/4" | 2" | Gimlet | 1-5/8" | Cone | 0.03 lbs. |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
