
Home › Products › Pole Line Hardware › Fasteners › Staples
Used to secure ground wire, ground wire molding and cable guards to wood poles.
| Catalog Number |
Length x Inside Width x Wire Dia. (Inches) |
Finish | Qty. per Master Carton |
Qty. per Inner Box |
Approx. Ship Wt. per Each |
|---|---|---|---|---|---|
| C2050460* | 1-1/2" x 3/8" x .131" | Galvanized | 1750 | 350 | 0.014 lbs. |
| C2050464* | 1-1/2" x 3/8" x .140" | Copper Coated | 1500 | 300 | 0.017 lbs. |
| C2050461 | 2" x 3/8" x .131" | Galvanized | 1300 | 260 | 0.019 lbs. |
| C2050463* | 2" x 5/8" x .165" | 800 | 160 | 0.032 lbs. | |
| C2050462* | 3" x 1-1/6" x .218" |
| Catalog Number |
Length x Inside Width x Wire Dia. (Inches) |
Finish | Qty. per Master Carton |
Qty. per Inner Box |
Approx. Ship Wt. per Each |
|---|---|---|---|---|---|
| C2050223# | 1" x 1/4" x .114" | Copper Coated | 5000 | 500 | 0.005 lbs. |
| 7511 | 1" x 5/16" x .120" | Electro Zinc | 1000 | 100 | |
| C2050213 | Galvanized | ||||
| C2050224# | 1-1/4" x 1/4" x .114" | Copper Coated | 5000 | 500 | 0.006 lbs. |
| C2050225# | 1-1/2" x 5/16" .144" | 2500 | 0.012 lbs. | ||
| C2050207 | 1-1/2" x 3/8" x .148" | Electro Zinc | 1000 | 100 | 0.014 lbs. |
| C2050214# | Galvanized | ||||
| C2050235 | Brightwire | ||||
| 9153# | 1-3/4" x 3/8" x .144" | Copper Coated | 2500 | 500 | |
| C2050208 | 1-3/4" x 3/8" x .148" | Electro Zinc | 1000 | 100 | 0.015 lbs. |
| C2050215# | Galvanized | ||||
| 7512# | 2" x 1/2" x .162" | Electro Zinc | 0.022 lbs. | ||
| C2050216*# | Galvanized | ||||
| 9154 | Copper Coated | ||||
| C2050237 | Brightwire | ||||
| C2050209# | 2" x 5/8" x .162" | Electro Zinc | 0.023 lbs. | ||
| C2050217# | Galvanized | ||||
| C2050226# | Copper Coated | ||||
| C2050210 | 2" x 5/8" x 3/16" | Electro Zinc | 0.032 lbs. | ||
| C2050218# | Galvanized | ||||
| 7513 | 2" x 1-1/16" x 3/16" | Electro Zinc | 0.031 lbs. | ||
| C2050219# | Galvanized | ||||
| C2050229 | Copper Coated | ||||
| C2050227 | 2-1/4" x 25/32" x 3/16" | Copper Coated | 0.034 lbs. | ||
| C2050230# | 2-1/2" x 1-1/16" x 3/16" | Copper Coated | 0.040 lbs. | ||
| C2050232# | 3" x 1" x 1/4" | Copper Coated | 500 | 100 | 0.080 lbs. |
| 7522# | 3" x 1-1/16" x 1/4" | Electro Zinc | |||
| C2050220# | Galvanized | ||||
| 9161*# | Copper Coated | ||||
| C2050211 | 3" x 1-1/2" x 1/4" | Electro Zinc | |||
| C2050221 | Galvanized | ||||
| C2050233 | Copper Coated | ||||
| C2050242 | Brightwire | ||||
| C2050212 | 3-1/2" x 1-3/4" x 1/4" | Electro Zinc | 250 | 0.095 lbs. | |
| C2050222 | Galvanized | 50 |
| Catalog Number |
Length x Inside Width x Wire Dia. (Inches) |
Finish | Qty. per 50 lbs. Carton |
Qty. per lb. |
Approx. Ship Wt. per Each |
|---|---|---|---|---|---|
| C2050245 | 1-1/4" x 3/16" x .114" | Copper Coated | 6700 | 134 | 0.007 lbs. |
| C2050244 | 1-3/8" x 1/2" x .162" | 3100 | 62 | 0.016 lbs. | |
| 751134 | 1-1/2" x 1/4" x .148" | Electro Zinc | 3600 | 72 | 0.014 lbs |
| C2050247*# | Galvanized | ||||
| 9167* | 1-1/2" x 3/8" x .162" | Copper Coated | 2900 | 58 | 0.017 lbs. |
| 9169 | 2" x 1/2" x .162" | Copper Coated | 2200 | 44 | 0.023 lbs. |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
