
Home › Products › Pole Line Hardware › Fasteners › Washers › Square Washers
| Catalog Number |
Accommodates Bolt Size |
Material Size | Hole Dia. | Approx. Ship Wt. per Each |
|---|---|---|---|---|
| 681012 | 5/8" | 2-1/4" x 2-1/4" 3/16" | 11/16" | 0.31 lbs. |
| PS6822 | 2-1/2" x 2-1/2" x 3/16" | 0.36 lbs. | ||
| 682312 | 3" x 3" x1/4" | 0.62 lbs. | ||
| 682212 | 3/4" | 13/16" | 0.66 lbs. | |
| 6823 | 7/8" | 0.62 lbs. | ||
| 6825 | 3-1/4" x 3-1/4" x1/4" | 13/16" | 0.76 lbs. | |
| DF4W15 | 4" x 4" 3/16" | 0.82 lbs. | ||
| 680912 | 7/8" | 4" x 4" 1/4" | 15/16" | 1.20 lbs. |
| Catalog Number |
Accommodates Bolt Size |
Material Size | Hole Dia. | Approx. Ship Wt. per Each |
|---|---|---|---|---|
| 6811 | 1/2" | 2" x 2" x 1/8" | 9/16" | 0.13 lbs. |
| 6812 | 5/8" | 11/16" | 0.12 lbs. | |
| 6813 | 2-1/4" x 2-1/4" x 3/16" | 0.24 lbs. | ||
| 6814 | 3/4" | 13/16" | 0.23 lbs. | |
| 6816 | 3" x 3" x 3/16" | 0.51 lbs. | ||
| 6817 | 3" x 3" x 1/4" | 0.64 lbs. | ||
| 6818 | 4" x 4" x 3/16" | 0.87 lbs. | ||
| 681912 | 4" x 4" x 1/2" | 2.36 lbs. | ||
| 681812 | 4" x 4" x 1/4" | 7/8" | 1.20 lbs. | |
| 6819 | 7/8" | 15/16" | 1.18 lbs. | |
| PSC2050519 | 1" | 1 1/8" | 1.16 lbs. | |
| 6820 | 4" x 4" x 1/2" | 2.28 lbs. |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
