
Home › Products › Pole Line Hardware › Grounding Products › Rods, Copper Bonded Ground
Manufactured by molecularly bonding of 99.95 pure electrolytic copper to high strength steel core rod.
Core rod is rated for 80,000 lbs. tensile strength for driving into hard soils. Satisfies the requirements of UL and NEMA GR-1 specifications.
Threaded and non-threaded ground rods are offered in both 10 mil and 13 mil (RUS specified) plating thickness.
Each rod permanently marked with company designation (HPS) and catalog number.
Available accessories include couplers, drive heads, drive tips, ground rod clamps and conductive paste.
A complete line of bronze ground rod clamps are available for connecting copper cable in parallel with the copper bonded ground rod. A heavy-duty clamp is available for high-pressure applications.
| Catalog Number | Diameter | Length | Plating Thickness | Approx. Ship Wt. per Each |
|---|---|---|---|---|
| C611380 | 1/2" | 8' | 10 mil | 5.40 lbs. |
| C611300 | 10' | 7.06 lbs. | ||
| C615840 | 5/8" | 4' | 3.20 lbs. | |
| C615855 | 5' | 5 mil | 4.20 lbs. | |
| C615850 | 10 mil | 4.20 lbs. | ||
| C615860 | 6' | 5.20 lbs. | ||
| C615885 | 8' | 5 mil | 6.80 lbs. | |
| C615880 | 10 mil | 6.80 lbs. | ||
| C615883 | 13 mil | 6.80 lbs. | ||
| C615800 | 10' | 10 mil | 8.60 lbs. | |
| C615803 | 13 mil | 8.60 lbs. | ||
| C613450 | 3/4" | 5' | 10 mil | 8.60 lbs. |
| C613460 | 6' | 7.88 lbs. | ||
| C613480 | 8' | 9.80 lbs. | ||
| C613483 | 13 mil | 9.80 lbs. | ||
| C613400 | 10' | 10 mil | 12.00 lbs. | |
| Catalog Number | Diameter | Length | Plating Thickness | Approx. Ship Wt. per Each |
|---|---|---|---|---|
| C631380 | 1/2" | 8' | 10 mil | 5.50 lbs. |
| C631300 | 10' | 6.50 lbs. | ||
| C635840 | 5/8" | 4' | 3.20 lbs. | |
| C635850 | 5' | 4.20 lbs. | ||
| C635860 | 6' | 5.00 lbs. | ||
| C635880 | 8' | 6.80 lbs. | ||
| C635883 | 13 mil | 7.05 lbs. | ||
| C635800 | 10' | 10 mil | 8.60 lbs. | |
| C633460 | 3/4" | 6' | 7.88 lbs. | |
| C633480 | 8' | 9.80 lbs. | ||
| C633400 | 10' | 12.00 lbs. | ||
| Catalog Number | Accommodates Ground Rod Type |
Accommodates Ground Rod Dia. |
Approx. Ship Wt. per Each |
|---|---|---|---|
| CCC12 | Non-threaded | 1/2" | 0.40 lbs. |
| CCC58 | 5/8" | 0.56 lbs. | |
| CCC34 | 3/4" | 0.60 lbs. | |
| CTC12 | Thread | 1/2" | 0.40 lbs. |
| CTC58 | 5/8" | 0.56 lbs. | |
| CTC34 | 3/4" | 0.60 lbs. | |
| Catalog Number | Accommodates Ground Rod Type |
Accommodates Ground Rod Dia. |
Approx. Ship Wt. per Each |
|---|---|---|---|
| CDH12 | Non-threaded | 1/2" | 0.70 lbs. |
| CDH58 | 5/8" | 0.56 lbs. | |
| CDH34 | 3/4" | 0.50 lbs. | |
| CTDH12 | Thread | 1/2" | 0.12 lbs. |
| CTDH58 | 5/8" | 0.12 lbs. | |
| CTDH34 | 3/4" | 0.40 lbs. |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
