
Home › Products › Pole Line Hardware › Insulator Hardware › Pins › Shank Type Crossarm
Long Shank for Wood or Composite Crossarms
Short Shank for Steel Crossarms
1" ANSI Standard Nylon Threads Galvanized per ASTM A-153
The forged design of low voltage insulator pins includes flats for wrench engagement and a wide base to distribute load stresses. Each pin is shipped with hardware assembled as shown.
Long Shank for Wood or Composite Crossarms
1" ANSI Standard Nylon Threads Galvanized per ASTM A-153
The forged design of low voltage insulator pins includes flats for wrench engagement and a wide base to distribute load stresses. Each pin is shipped with hardware assembled as shown.
| Catalog Number - Nylon Threads |
Catalog Number - Lead Threads |
Insulator Thread |
Shank (Portion through Crossarm) |
Shaft (Portion above Crossarm) |
Washer | ANSI/RUS Cantilever Load Rating |
Approx. Ship Wt. per Each |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Shank Dia. - A |
Shank Length - B |
Min. Thread Length of Shank - D |
Shaft Height - C |
Base Dia. - F |
||||||
| 886P*# | 886*# | 1" ANSI | 5/8" | 1-1/2" | 1-1/4" | 5" | 2" | Coil Lock Washer | 1,000 lbs. | .94 lbs. |
| 887P# | 887# | 6" | 800 lbs. | 1.25 lbs. | ||||||
| 881P*# | 881*# | 5-3/4" | 3" | 5" | 2" | 2" Sq. x 1/8" | 1,000 lbs. | 1.48/lbs. | ||
| 884P# | 884# | 6" | 800 lbs. | 1.61 lbs. | ||||||
| C2060266 | 7 7/8" | 3" | 3.19 lbs. | |||||||
| 881AP# | 881A# | 6-1/2" | 5" | 2" | 1,000 lbs. | 1.56 lbs. | ||||
| 883P# | 883# | 6" | 800 lbs. | 1.64 lbs. | ||||||
| T2060610P | 7-1/2" | 4" | 7-1/2" | 1.71 lbs. | ||||||
| C2060294 | 7-7/8" | 3" | 3.40 lbs. | |||||||
| PS893P | PS893 | 3/4" | 1-3/4" | 1-1/2" | 6" | 2-1/2" | Coil Lock Washer | 1,400 lbs. | 1.84 lbs. | |
| T2060410 | 7" | 2.00 lbs. | ||||||||
| PS890P | PS890 | 6-1/2" | 3-1/4" | 6" | 2-1/4" Sq. x 3/16" | 1,400 lbs. | 2.64 lbs. | |||
| 4705P | 4705 | 2-1/2" | 5" | 2-5/8" | 2,500 lbs. | 2.68 lbs. | ||||
| 4706P | 4706 | 6" | 2,500 lbs. | 2.76 lbs | ||||||
| 4717P* | 4717* | 1-3/8" ANSI | 5/8" | 7" | 4" | 7" | 3" | 2,200 lbs. | 3.83 lbs. | |
| T2060409 | 3/4" | 1-3/4" | 1-1/2" | 2-1/2" | Coil Lock Washer | 2.50 lbs | ||||
| DP5T23 | 8" | 3" | 3.45 lbs. | |||||||
| 4326P# | 4326 | 7" | 3" | 7" | 3" Sq. x 3/16" | 2,200 lbs. | 4.50 lbs. | |||
| 4328P# | 4328# | 8" | 1,900 lbs. | 4.60 lbs. | ||||||
| 4332P# | 4332# | 10" | 3-1/2" | 2,100 lbs. | 5.58 lbs. | |||||
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
