
Home › Products › Pole Line Hardware › Pole, Crossarm & Misc. Hardware › Braces, Wood
Dense-fiber Apitong wood from sustainably-managed forest
Aluminum end fittings
Two Mounting Positions... Three Popular Sizes
Sold in Pairs - Reversible for simple, easy installation
RUS listed
| Side-Arm Mount 13/16" x 1-3/4" flat Apitong Wood Section | |||||
|---|---|---|---|---|---|
| Catalog Number | Span | Drop | Length | Pole Mounting Hole | Crossarm Mounting Hole |
| PSCAF626* | 38" | 18" | 26" | 9/16" | 7/16" |
| Under-Arm Mount 1-1/4" square Apiton Wood Section | |||||
|---|---|---|---|---|---|
| Catalog Number | Span | Drop | Length | Pole Mounting Hole | Crossarm Mounting Hole |
| PSCAF4814 | 48" | 14" | 28" | 11/16" | 9/16" |
| PSCAF4818 | 48" | 18" | 30" | 11/16" | 9/16" |
| PSCAF4824 | 48" | 24" | 34" | 11/16" | 9/16" |
| PSCAF6018 | 60" | 18" | 35" | 11/16" | 9/16" |
| PSCAF6030 | 60" | 30" | 42" | 11/16" | 9/16" |
| PSCAF7222 | 72" | 22" | 42" | 11/16" | 9/16" |
| Under-Arm Mount 1-3/4" square Apiton Wood Section | |||||
|---|---|---|---|---|---|
| Catalog Number | Span | Drop | Length | Pole Mounting Hole | Crossarm Mounting Hole |
| PSCRA4814 | 48" | 14" | 28" | 11/16" | 9/16" |
| PSCRA4818 | 48" | 18" | 30" | 11/16" | 9/16" |
| PSCRA4824 | 48" | 24" | 34" | 11/16" | 9/16" |
| PSCRA6018* | 60" | 18" | 35" | 11/16" | 9/16" |
| PSCRA6030* | 60" | 30" | 42" | 11/16" | 9/16" |
| PSCRA7222 | 72" | 22" | 42" | 11/16" | 9/16" | PSCRA7236 | 72" | 36" | 51" | 11/16" | 9/16" |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
