
Home › Resources › Drawings › Enclosures › Quazite
| Encl. Size |
ANSI/SCTE Tier (for Encl.) |
Encl.
Vertical Design/Test Load # |
CA Cover Design/Test Load # |
HA Cover Design/Test Load # |
HH Cover Design/Test Load # |
Encl. Style |
Cover Style |
| SMALL ENCLOSURES | |||||||
| 6 x 8 | 15 | 15,000 / 22,500 | 8,000 / 12,000 | 15,000/22,500 | N/A | PC | PC |
| 8 x 8 | 22 | 15,000 / 22,500 | 8,000 / 12,000 | 15,000/22,500 | 22,500/33,750 | PC | PC |
| 8 x 18 | 15 | 15,000 / 22,500 | 8,000 / 12,000 | 15,000 / 22,500 | N/A | PC | PC |
| 10 x 15 | 15 | 15,000 / 22,500 | 8,000 / 12,000 | N/A | N/A | PT | PG |
| 11 x 18 | 22 | 22,500 / 33,750 | 8,000 / 12,000 | 15,000 / 22,750 | 22,500 / 33,750 | PG | PG |
| 11 x 18 | 15 | 15,000 / 22,500 | 8,000 / 12,000 | 15,000 / 22,500 | N/A | PC | PC |
| 12 x 12 | 15 | 15,000 / 22,500 | 8,000 / 12,000 | 15,000 / 22,500 | N/A | PC | PC |
| 12 x 12 | 15 | 15,000 / 22,500 | 8,000 / 12,000 | 15,000 / 22,500 | N/A | PX | PC |
| 13 x 24 | 22 | 22,500 / 33,750 | 8,000 / 12,000 | 15,000 / 22,500 | 22,500 / 33,750 | PG | PG |
| 13 x 24 | 22 | 22,500 / 33,750 | 5,000 / 7,500 | 15,000 / 22,500 | 22,500 / 33,750 | PD | PG |
| 13 x 24 | 5 | 5,000 / 7,500 | 5,000 / 7,500 | N/A | N/A | PC | PC |
| 13 x 24 | 15 | 15,000 / 22,500 | 8,000 / 12,000 | 15,000 / 22,500 | N/A | PT | PG |
| 17 x 30 | 5 | 5,000 / 7,500 | 5,000 / 7,500 | N/A | N/A | PC | PC |
| 17 x 30 | 15 | 15,000 / 22,500 | 8,000 / 12,000 | 15,000 / 22,500 | N/A | PT | PG |
| 17 x 30 | 22 | 22,500 / 33,750 | 8,000 / 12,000 | 15,000 / 22,500 | 22,500 / 33,750 | PG | PG |
| 17 x 30 | 22 | 22,500 / 33,750 | 5,000 / 7,500 | 15,000 / 22,500 | 22,500 / 33,750 | PD | PG |
| LARGE ENCLOSURES | |||||||
| 24 x 24 | 15 | 15,000 / 22,500 | 8,000 / 12,000 | 15,000 / 22,500 | N/A | PG | PG |
| 24 x 36 | 22 | 22,500 / 33,750 | 8,000 / 12,000 | 15,000 / 22,500 | 22,500 / 33,750 | PG | PG |
| 30 x 48 | 22 | 22,500 / 33,750 | 8,000 / 12,000 | 15,000 / 22,500 | 22,500 / 33,750 | PG | PG |
| 30 x 48 | 22 | 22,500 / 33,750 | 8,000 / 12,000 | 15,000 / 22,500 | 22,500 / 33,750 | PD | PG |
| 30 x 60 | 22 | 22,500 / 33,750 | 5,000 / 7,500 | 15,000 / 22,500 | 22,500 / 33,750 | PG | LG / PG |
| 36 x 36 | 22 | 22,500 / 33,750 | 8,000 / 12,000 | 15,000 / 22,500 | 22,500 / 33,750 | PG | PG |
| 36 x 60 | 22 | 22,500 / 33,750 | 5,000 / 7,500 | 15,000 / 22,500 | 22,500 / 33,750 | PG | LG / PG |
| 36 x 72 | 22 | 22,500 / 33,750 | 5,000 / 7,500 | 15,000 / 22,500 | 22,500 / 33,750 | PG | LG / PG |
| 48 x 48 | 22 | 22,500 / 33,750 | 5,000 / 7,500 | 15,000 / 22,500 | 22,500 / 33,750 | PG | LG / PG |
| 48 x 72 | 22 | 22,500 / 33,750 | 5,000 / 7,500 | 15,000 / 22,500 | 22,500 / 33,750 | PG | LG / PG |
| 48 x 96 | 22 | 22,500 / 33,750 | 5,000 / 7,500 | 15,000 / 22,500 | 22,500 / 33,750 | PG | LG / PG |
| ROUND ENCLOSURES | |||||||
| 27" Dia. | 22 | 22,500 / 33,750 | 8,000 / 12,000 | 15,000 / 22,500 | 22,500/33,750 | PR | PR |
| 39" Dia. | 22 | 22,500 / 33,750 | 5,000 / 7,500 | 15,000 / 22,500 | 22,500/33750 | PR | PR |
| EXTENSIONS | METER READING COVERS & LIDS |
REPLACEMENT COVERS |
| PG1324 | ||
| PG1730 | ||
| PG2424 | ||
| PG2436 | ||
| PG3048 | ||
| PD3048 | ||
| PG3636 | ||
| PG3660 | ||
| PG4872 | ||
| PG4896 | ||
| Grade adjustable extensions |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
