
Home › Products › Switching › Distribution › Padmount Switches (AIS) › Ratings
| Nominal Voltage | 15kV | 25kV | |
|---|---|---|---|
| Maximum Design Voltage | 15.5kV | 29kV | |
| BIL | 95kV | 125kV | |
| One-Minute Withstand (60Hz) | |||
| Switch and Terminators | 35kV | 60kV | |
| Continuous Current Rating | |||
| Switch Side | 600 Amp | 600 Amp | |
| Fuse Side (Maximum) | 200 Amp | 200 Amp | |
| Load Switching | 600 Amp | 600 Amp | |
| Cable Charging Current | 10 Amp | 15 Amp | |
| Magnetizing Current | 21 Amp | 21 Amp | |
| Momentary and Making Current* | 12,000 Amps, rms, symm 19,200 Amps, rms, asymm |
12,000 Amps, rms, symm 19,200 Amps, rms, asymm |
|
*Consult factory for other requirements.
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
