
Home › Products › Switching › Substation › Hookstick Switches › Technical info Regulator Bypass 7.5kV-34.5kV 600-2000amp
| CATALOG NO. | RATINGS | DIMENSIONS | STD MTG | WEIGHT 1 Pole |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VOLTAGE (kV) | CURRENT (A) | |||||||||
| NOM. | BIL | CONT. | MOM. | A | B | C | D | |||
| HHR-00706 | 7.5 | 95 | 600 | 40,000 | 18 | 7-1/2 | 11-13/16 | 29-1/4 | 2 x 24 | 137 |
| HHR-00712 | 7.5 | 95 | 1200 | 61,000 | 18 | 7-1/2 | 12-3/16 | 29-1/2 | 2 x 24 | 169 |
| HHR-00720 | 7.5 | 95 | 2000 | 100,000 | 18 | 7-1/2 | 12-3/16 | 33-5/16 | 2 x 24 | 204 |
| HHR-01506 | 15 | 110 | 600 | 40,000 | 21 | 10 | 14-5/16 | 31-3/4 | 2 x 27 | 165 |
| HHR-01512 | 15 | 110 | 1200 | 61,000 | 21 | 10 | 14-11/16 | 32 | 2 x 27 | 198 |
| HHR-01520 | 15 | 110 | 2000 | 100,000 | 21 | 10 | 14-11/16 | 35-13/16 | 2 x 27 | 235 |
| HHR-02306 | 23 | 150 | 600 | 40,000 | 24 | 14 | 18-5/16 | 36-3/8 | 2 x 30 | 200 |
| HHR-02312 | 23 | 150 | 1200 | 61,000 | 24 | 14 | 18-11/16 | 36 | 2 x 30 | 232 |
| HHR-02320 | 23 | 150 | 2000 | 100,000 | 24 | 14 | 18-11/16 | 39-13/16 | 2 x 30 | 270 |
| HHR-03406 | 34.5 | 200 | 600 | 40,000 | 30 | 18 | 22-5/16 | 40-3/8 | 2 x 36 | 245 |
| HHR-03412 | 34.5 | 200 | 1200 | 61,000 | 30 | 18 | 22-11/16 | 40 | 2 x 36 | 276 |
| HHR-03420 | 34.5 | 200 | 2000 | 100,000 | 30 | 18 | 22-11/16 | 43-13/16 | 2 x 36 | 300 |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
