
Home › Products › Switching › Substation › Hookstick Switches › Technical info Tandem 7.5kV-69kV 600-1200 amp
| CATALOG NO. | RATINGS | DIMENSIONS | WEIGHT 1 Pole |
VOLTAGE (kV) | CURRENT (A) | ||||
|---|---|---|---|---|---|---|---|---|---|
| NOM. | BIL | CONT. | MOM. | A | B | C | D | ||
| HH6T-00706 | 7.5 | 95 | 600 | 40,000 | 15 | 7-7/8 | 10-1/8 | 18 | 87 |
| HH6T-00712 | 7.5 | 95 | 1200 | 61,000 | 15 | 7-1/2 | 9-3/4 | 18 | 132 |
| HH6T-01506 | 15 | 110 | 600 | 40,000 | 18 | 10-3/8 | 12-5/8 | 21 | 108 |
| HH6T-01512 | 15 | 110 | 1200 | 61,000 | 18 | 10 | 12-1/4 | 21 | 146 |
| HH6T-02306 | 23 | 150 | 600 | 40,000 | 21 | 14-3/8 | 16-5/8 | 24 | 135 |
| HH6T-02312 | 23 | 150 | 1200 | 61,000 | 21 | 14 | 16-1/4 | 24 | 182 |
| HH6T-03406 | 34.5 | 200 | 600 | 40,000 | 27 | 18-3/8 | 20-5/8 | 30 | 191 |
| HH6T-03412 | 34.5 | 200 | 1200 | 61,000 | 27 | 18 | 20-1/4 | 30 | 242 |
| HH6T-04606 | 46 | 250 | 600 | 40,000 | 33 | 22 | 22-3/8 | 36 | 225 |
| HH6T-04612 | 46 | 250 | 1200 | 61,000 | 33 | 22 | 24-1/4 | 36 | 268 |
| HH6T-06912 | 69 | 350 | 1200 | 61,000 | 45 | 30 | 32-1/4 | 48 | 340 |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
